1,511 Posts in 309 Topics - by 66 Members - Latest Member: Dclargen

- Statistics Center

General Statistics

Total Members:
66
Total Posts:
1,511
Total Topics:
309
Total Categories:
3
Users Online:
21
Most Online:
408 - October 25, 2018, 07:50:29 AM
Online Today:
13
Average registrations per day:
0.08
Average posts per day:
0.46
Average topics per day:
0.10
Total Boards:
11
Latest Member:
Dclargen
Average online per day:
8.79
Male to Female Ratio:
11:1

Top 10 Posters

Juergen
283
Pulamdar
202
Avvar
144
Betamoses
117
Dankletz
107
Gwazi
71
Astrotrain
61
Pink
56
kwandar
56
Tbear
54

Top 10 Boards

Top Topic Starters

Most Time Online

Astrotrain
3d 10h 53m
Pulamdar
3d 25m
Juergen
1d 21h 38m
Tbear
1d 20h 8m
kwandar
1d 14h 48m
Betamoses
1d 1h 24m
Solariam
19h 27m
Gwazi
19h 9m
Avvar
18h 46m
Dankletz
17h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 65
December 2024 0 0 0 51
November 2024 0 0 0 34
October 2024 0 0 0 65
September 2024 0 0 0 36
2024-09-01 0 0 0 9
2024-09-02 0 0 0 9
2024-09-03 0 0 0 12
2024-09-04 0 0 0 9
2024-09-05 0 0 0 8
2024-09-06 0 0 0 10
2024-09-07 0 0 0 8
2024-09-08 0 0 0 12
2024-09-09 0 0 0 17
2024-09-10 0 0 0 13
2024-09-11 0 0 0 21
2024-09-12 0 0 0 16
2024-09-13 0 0 0 33
2024-09-14 0 0 0 11
2024-09-15 0 0 0 22
2024-09-16 0 0 0 13
2024-09-17 0 0 0 9
2024-09-18 0 0 0 14
2024-09-19 0 0 0 14
2024-09-20 0 0 0 18
2024-09-21 0 0 0 28
2024-09-22 0 0 0 36
2024-09-23 0 0 0 13
2024-09-24 0 0 0 15
2024-09-25 0 0 0 11
2024-09-26 0 0 0 11
2024-09-27 0 0 0 12
2024-09-28 0 0 0 10
2024-09-29 0 0 0 15
2024-09-30 0 0 0 15
August 2024 0 0 0 36
July 2024 0 0 0 40
June 2024 0 0 0 22
May 2024 0 0 0 20
April 2024 0 0 0 23
March 2024 0 0 0 57
February 2024 0 0 0 46
January 2024 0 0 0 24
* 2023 0 0 1 288
December 2023 0 0 0 19
November 2023 0 0 1 24
October 2023 0 0 0 18
September 2023 0 0 0 18
August 2023 0 0 0 20
July 2023 0 0 0 20
June 2023 0 0 0 19
May 2023 0 0 0 22
April 2023 0 0 0 23
March 2023 0 0 0 18
February 2023 0 0 0 16
January 2023 0 0 0 288
* 2022 0 0 0 19
December 2022 0 0 0 19
November 2022 0 0 0 16
October 2022 0 0 0 16
September 2022 0 0 0 19
August 2022 0 0 0 14
July 2022 0 0 0 11
June 2022 0 0 0 13
May 2022 0 0 0 16
April 2022 0 0 0 11
March 2022 0 0 0 14
February 2022 0 0 0 11
January 2022 0 0 0 10
* 2021 0 0 0 16
December 2021 0 0 0 9
November 2021 0 0 0 8
October 2021 0 0 0 7
September 2021 0 0 0 9
August 2021 0 0 0 6
July 2021 0 0 0 11
June 2021 0 0 0 9
May 2021 0 0 0 10
April 2021 0 0 0 9
March 2021 0 0 0 9
February 2021 0 0 0 6
January 2021 0 0 0 16
* 2020 0 0 0 12
December 2020 0 0 0 8
November 2020 0 0 0 8
October 2020 0 0 0 10
September 2020 0 0 0 9
August 2020 0 0 0 12
July 2020 0 0 0 11
June 2020 0 0 0 5
May 2020 0 0 0 7
April 2020 0 0 0 4
March 2020 0 0 0 8
February 2020 0 0 0 9
January 2020 0 0 0 6
* 2019 1 2 2 73
December 2019 0 0 0 8
November 2019 0 0 0 14
October 2019 0 0 0 6
September 2019 0 0 0 11
August 2019 0 0 0 9
July 2019 1 1 1 20
June 2019 0 0 0 10
May 2019 0 0 0 73
April 2019 0 0 0 29
March 2019 0 0 0 32
February 2019 0 1 1 35
January 2019 0 0 0 41
* 2018 0 1 1 408
December 2018 0 0 0 231
November 2018 0 0 0 244
October 2018 0 0 0 408
September 2018 0 0 0 11
August 2018 0 0 0 7
July 2018 0 1 0 12
June 2018 0 0 1 10
May 2018 0 0 0 13
April 2018 0 0 0 10
March 2018 0 0 0 8
February 2018 0 0 0 14
January 2018 0 0 0 11
* 2017 0 2 2 41
December 2017 0 0 0 12
November 2017 0 1 1 18
October 2017 0 0 0 12
September 2017 0 0 0 13
August 2017 0 0 0 16
July 2017 0 0 0 12
June 2017 0 0 0 41
May 2017 0 1 1 26
April 2017 0 0 0 11
March 2017 0 0 0 11
February 2017 0 0 0 16
January 2017 0 0 0 7
* 2016 5 5 1 21
December 2016 0 0 0 21
November 2016 0 0 0 10
October 2016 0 0 0 11
September 2016 0 0 0 10
August 2016 5 5 1 13
July 2016 0 0 0 21
June 2016 0 0 0 14
May 2016 0 0 0 10
April 2016 0 0 0 11
March 2016 0 0 0 16
February 2016 0 0 0 11
January 2016 0 0 0 10
* 2015 192 929 17 24
December 2015 0 0 0 11
November 2015 1 2 0 9
October 2015 0 0 0 11
September 2015 0 0 0 13
August 2015 2 2 0 9
July 2015 0 0 0 8
June 2015 2 14 1 12
May 2015 4 22 0 14
April 2015 32 170 1 19
March 2015 52 288 6 23
February 2015 56 260 3 23
January 2015 43 171 6 24
* 2014 172 800 267 31
December 2014 42 194 1 31
November 2014 45 259 105 22
October 2014 50 222 135 15
September 2014 35 125 26 15

* Calendar

December 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 [26] 27 28
29 30 31

No calendar events were found.

* Recent Posts

Re: Blackrock Foundry by Alexis
[February 02, 2019, 07:20:11 AM]


Re: 2000 person que!?!?! by Shumake
[July 06, 2018, 07:52:47 AM]


Re: Dat front page doe by KoreyDer
[November 19, 2017, 03:59:50 AM]


Re: Everquest! by Peralta
[May 26, 2017, 11:12:10 PM]


Expectations and Raid Info by Pink
[August 01, 2016, 11:28:46 AM]

SimplePortal 2.3.7 © 2008-2024, SimplePortal